![]()
Species at Risk |
||||
| There are two broad categories for creatures whose rarity puts them in danger.
In each state a third category may used for those species who are generally considered to be in trouble. In Kansas it is called Species in need of Conservation (SINC). In other states, they may be referred to as Special Concern species. There are 78 species on the Kansas SINC list as of August 2009. These break down to: 12 mussels, 1 snail, 2 dragonflys, 1 crayfish, 1 mole cricket, 31 fishes, 2 amphibians, 1 turtle, 6 snakes, 15 birds and 6 mammals. For a pdf version of the SINC list, click here Species are ranked in Kansas by the Kansas Department of Wildlife and Parks, in the United States by the U.S. Fish and Wildlife Service and worldwide by the International Union for the Conservation of Nature and the Nature Conservancy. The rankings at the state and national levels are required by law, while the world rankings are done by concerned professional organizations and do not have a legal mandate. At all levels, the process for ranking the species seeks to answer these questions:
The list of threatened and endangered species in Kansas is below, last revised in January 2005. For more information on each species, use the links in the list to go to the species pages in the Kansas Wildlife Refuge, the section of the GPNC website that is an online adaptation of our "Pocket Guide to Kansas Threatened and Endangered Species". For a pdf version of the Kansas T&E list, click here |
Mammals |
Scientific Name |
State Status |
U.S Status |
| Black-footed Ferret | Mustela nigripes | Endangered | Endangered |
| Eastern Spotted Skunk | Spilogale putorius | Threatened | Not listed |
| Myotis grisescens | Endangered |
Endangered | |
Birds |
|||
| Black-capped Vireo | Vireo atricapilla | Endangered | Endangered |
| Eskimo Curlew | Numenius borealis | Endangered | Endangered |
| Least Tern | Sterna antillarum | Endangered | Endangered |
| Piping Plover | Charadrius melodus | Threatened | Endangered |
| Snowy Plover | Charadrius alexandrinus | Threatened | Not listed |
| Whooping Crane | Grus americana | Endangered | Endangered |
Reptiles |
|||
| Broadhead Skink | Eumeces laticeps | Threatened | Not listed |
| Checkered Garter Snake | Thamnophis marcianus | Threatened | Not listed |
| Common Map Turtle | Graptemys geographica | Threatened | Not listed |
| Texas Blind Snake | Leptotyphlops dulcis | Threatened | Not listed |
| Redbelly Snake | Storeria occipitomaculata | Threatened | Not listed |
| Longnose Snake | Rhinocheilus lecontei | Threatened | Not listed |
| Smooth Earth Snake | Virginia valeriae | Threatened | Not listed |
Amphibians |
|||
| Cave Salamander | Eurycea lucifuga | Endangered | Not listed |
| Eastern Newt | Notophthalmus viridescens | Threatened | Not listed |
| Longtail Salamander | Eurycea longicauda | Threatened | Not listed |
| Eastern Narrowmouth Toad | Gastrophryne carolinensis | Threatened | Not listed |
| Many-ribbed Salamander | Eurycea multiplicata | Endangered | Not listed |
| Green Frog | Rana clamitans | Threatened | Not listed |
| Grotto Salamander | Typhlotriton spelaeus | Endangered | Not listed |
| Spring Peeper | Pseudacris crucifer | Threatened | Not listed |
| Strecker's Chorus Frog | Pseudoacris streckeri | Threatened | Not listed |
| Green Toad | Bufo debilis | Threatened | Not listed |
Fish |
|||
| Arkansas Darter | Etheostoma cragini | Threatened | Not listed |
| Arkansas River Shiner | Notropis girardi | Endangered | Threatened |
| Arkansas River Speckled Chub | Macrhybopsis tetranema | Endangered | Not listed |
| Blackside Darter | Percina maculata | Threatened | Not listed |
| Chestnut Lamprey | Ichthyomyzon castaneus | Threatened | Not listed |
| Flathead Chub | Platygobio gracilis | Threatened | Not listed |
| Hornyhead Chub | Nocomis biguttatus | Threatened | Not listed |
| Noturus placidus | Threatened | Threatened | |
| Pallid Sturgeon | Scaphirhynchus albus | Endangered | Endangered |
| Plains Minnow | Hybognathus placitus | Threatened | Not listed |
| Redspot Chub | Nocomis asper | Threatened | Not listed |
| Shoal Chub | Macrhybopsis hyostoma | Threatened | Not listed |
| Sicklefin Chub | Macrhybopsis meeki | Endangered | Not listed |
| Silver Chub | Macrhybopsis storeriana | Endangered | Not listed |
| Silverband Shiner | Notropis shumardi | Threatened | Not listed |
| Sturgeon Chub | Macrhybopsis gelida | Threatened | Not listed |
| Topeka Shiner | Notropis topeka | Threatened | Endangered |
| Western Silvery Minnow | Hybognathus argyritis | Threatened | Not listed |
Invertebrates |
|||
| American Burying Beetle | Nicrophorus americanus | Endangered | Endangered |
| Butterfly Mussel | Ellipsaria lineolata | Threatened | Not listed |
| Delta Hydrobe | Probythinella emarginata | Threatened | Not listed |
| Elktoe Mussel | Alasmidonta marginata | Endangered | Not listed |
| Ellipse Mussel | Venustaconcha ellipsiformis | Endangered | Not listed |
| Flat Floater Mussel | Anodonta suborbiculata | Endangered | Not listed |
| Flutedshell Mussel | Lasmigona costata | Threatened | Not listed |
| Mucket Mussel | Actinonais ligamentina | Endangered | Not listed |
| Neosho Mucket Mussel | Lampsilis rafinesqueana | Endangered | Not listed |
| Ouachita Kidneyshell Mussel | Ptychobranchus occidentalis | Threatened | Not listed |
| Rabbitsfoot Mussel | Quadrula cylindrica | Endangered | Not listed |
| Rock Pocketbook Mussel | Arcidens confragosus | Threatened | Not listed |
| Scott Optioservus Riffle Beetle |
Optioservus phaeus | Endangered | Not listed |
| Sharp Hornsnail | Pleurocera acuta | Threatened | Not listed |
| Slender Walker Snail | Pomatiopsis lapidaria | Endangered | Not listed |
| Western Fanshell Mussel | Cyprogenia aberti | Endangered | Not listed |
Plants |
|||
| Mead's Milkweed | Asclepias meadii | Not listed | Threatened |
| Running Buffalo Clover | Trifolium stoloniferum | Not listed | Endangered |
| Western Prairie Fringed Orchid | Platanthera praeclara | Not listed | Threatened |
| A careful study of this table might bring to mind some questions. How can the plants be threatened or endangered nationally and not
in Kansas? Aren't there a lot of mussels on the list? Why are so many species on the T & E list in Kansas,
but not nationally? If they are common elsewhere, why should we be concerned
about those few in our state?
For more information:
Last revised 01/15/10.
- This page was spun by Jim Mason - Questions or comments? Send Email to Jim Mason
|