![]()
Species at Risk |
||||
| There are two broad categories for creatures whose rarity puts them in danger.
In each state a third category may used for those species who are generally considered to be in trouble. In Kansas it is called Species in need of Conservation (SINC). In other states, they may be referred to as Special Concern species. There are 70 species on the Kansas SINC list as of January 2005. These break down to: 12 mussels, 1 snail, 2 dragonflys, 1 crayfish, 1 mole cricket, 23 fishes, 2 amphibians, 1 turtle, 6 snakes, 15 birds and 6 mammals. For a pdf version of the SINC list, click here Species are ranked in Kansas by the Kansas Department of Wildlife and Parks, in the United States by the U.S. Fish and Wildlife Service and worldwide by the International Union for the Conservation of Nature and the Nature Conservancy. The rankings at the state and national levels are required by law, while the world rankings are done by concerned professional organizations and do not have a legal mandate. At all levels, the process for ranking the species seeks to answer these questions:
The list of threatened and endangered species in Kansas is below, last revised in January 2005. For more information on each species, use the links in the list to go to the species pages in the Kansas Wildlife Refuge, the section of the GPNC website that is an online adaptation of our "Pocket Guide to Kansas Threatened and Endangered Species". For a pdf version of the Kansas T&E list, click here |
Mammals |
Scientific Name |
State Status |
U.S Status |
| Black-footed Ferret | Mustela nigripes | Endangered | Endangered |
| Eastern Spotted Skunk | Spilogale putorius | Threatened | none |
| Myotis grisescens | Endangered |
Endangered | |
Birds |
|||
| Bald Eagle | Haliaeetus leucocephalus | Threatened | Threatened |
| Black-capped Vireo | Vireo atricapillus | Endangered | Endangered |
| Eskimo Curlew | Numenius borealis | Endangered | Endangered |
| Least Tern | Sterna antillarum | Endangered | Endangered |
| Peregrine Falcon | Falco peregrinus | Endangered | none |
| Piping Plover | Charadrius melodus | Threatened | Threatened |
| Snowy Plover | Charadrius alexandrinus | Threatened | none |
| Whooping Crane | Grus americana | Endangered | Endangered |
Reptiles |
|||
| Broadhead Skink | Eumeces laticeps | Threatened | none |
| Checkered Garter Snake | Thamnophis marcianus | Threatened | none |
| Common Map Turtle | Graptemys geographica | Threatened | none |
| Texas Blind Snake | Leptotyphlops dulcis | Threatened | none |
| Redbelly Snake | Storeria occipitomaculata | Threatened | none |
| Longnose Snake | Rhinocheilus lecontei | Threatened | none |
| Smooth Earth Snake | Virginia valeriae | Threatened | none |
Amphibians |
|||
| Cave Salamander | Eurycea lucifuga | Endangered | none |
| Eastern Newt | Notophthalmus viridescens | Threatened | none |
| Longtail Salamander | Eurycea longicauda | Threatened | none |
| Eastern Narrowmouth Toad | Gastrophryne carolinensis | Threatened | none |
| Many-ribbed Salamander | Eurycea multiplicata | Endangered | none |
| Green Frog | Rana clamitans | Threatened | none |
| Grotto Salamander | Typhlotriton spelaeus | Endangered | none |
| Spring Peeper | Pseudacris crucifer | Threatened | none |
| Strecker's Chorus Frog | Pseudoacris streckeri | Threatened | none |
| Green Toad | Bufo debilis | Threatened | none |
Fish |
|||
| Arkansas Darter | Etheostoma cragini | Threatened | Candidate for listing |
| Arkansas River Shiner | Notropis girardi | Endangered | Threatened |
| Blackside Darter | Percina maculata | Threatened | none |
| Chestnut Lamprey | Ichthyomyzon castaneus | Threatened | none |
| Flathead Chub | Platygobio gracilis | Threatened | none |
| Hornyhead Chub | Nocomis biguttatus | Threatened | none |
| Noturus placidus | Threatened | Threatened | |
| Pallid Sturgeon | Scaphirhynchus albus | Endangered | Endangered |
| Arkansas River Speckled Chub | Macrhybopsis tetranema | Endangered | none |
| Redspot Chub | Nocomis asper | Threatened | none |
| Sicklefin Chub | Macrhybopsis meeki | Endangered | none |
| Silver Chub | Macrhybopsis storeriana | Endangered | none |
| Silverband Shiner | Notropis shumardi | Threatened | none |
| Sturgeon Chub | Macrhybopsis gelida | Threatened | none |
| Topeka Shiner | Notropis topeka | Threatened | Endangered |
| Western Silvery Minnow | Hybognathus argyritis | Threatened | none |
Invertebrates |
|||
| American Burying Beetle | Nicrophorus americanus | Endangered | Endangered |
| Butterfly Mussel | Ellipsaria lineolata | Threatened | none |
| Elktoe Mussel | Alasmidonta marginata | Endangered | none |
| Ellipse Mussel | Venustaconcha ellipsiformis | Endangered | none |
| Flat Floater Mussel | Anodonta suborbiculata | Endangered | none |
| Flutedshell Mussel | Lasmigona costata | Threatened | none |
| Mucket Mussel | Actinonais ligamentina | Endangered | none |
| Neosho Mucket Mussel | Lampsilis rafinesqueana | Endangered | Candidate for listing |
| Ouachita Kidneyshell Mussel | Ptychobranchus occidentalis | Threatened | none |
| Rabbitsfoot Mussel | Quadrula cylindrica | Endangered | none |
| Rock Pocketbook Mussel | Arcidens confragosus | Threatened | none |
| Scott Optioservus Riffle Beetle |
Optioservus phaeus | Endangered | none |
| Sharp Hornsnail | Pleurocera acuta | Threatened | none |
| Slender Walker Snail | Pomatiopsis lapidaria | Endangered | none |
| Western Fanshell Mussel | Cyprogenia aberti | Endangered | none |
Plants |
|||
| Mead's Milkweed | Asclepias meadii | none | Threatened |
| Running Buffalo Clover | Trifolium stoloniferum | none | Endangered |
| Western Prairie Fringed Orchid | Platanthera praeclara | none | Threatened |
| A careful study of this table might bring to mind some questions. How can the plants be threatened or endangered nationally and not
in Kansas? Aren't there a lot of mussels on the list? Why are so many species on the T & E list in Kansas,
but not nationally? If they are common elsewhere, why should we be concerned
about those few in our state?
For more information:
Last revised 08/14/07.
- This page was spun by Jim Mason - Questions or comments? Send Email to Jim Mason
|